CH	CD	BH	BD	C	B	D	H	CH_alive	CD_alive	BH_alive	BD_alive	nGenotyped	nTotal
5-20	0	0	0	0	0	0	0	0	1382	1134	2013	645	5174	6438
20-35	0	0	0	0	0	0	0	0	1382	1134	2013	645	5174	6438
35-50	0	0	1	0	0	1	0	1	1382	1134	2013	645	5174	6438
50-65	0	1	0	1	1	1	2	0	1382	1134	2012	645	5173	6437
65-80	0	0	0	0	0	0	0	0	1382	1133	2012	644	5171	6434
80-95	0	0	1	0	0	1	0	1	1382	1133	2012	644	5171	6434
95-110	1	0	0	0	1	0	0	1	1382	1133	2011	644	5170	6433
110-125	0	0	0	0	0	0	0	0	1381	1133	2011	644	5169	6432
125-140	0	1	0	0	1	0	1	0	1381	1133	2011	644	5169	6432
140-155	1	1	2	1	2	3	2	3	1381	1132	2011	644	5168	6431
155-170	0	0	1	0	0	1	0	1	1380	1131	2009	643	5163	6426
170-185	2	0	2	2	2	4	2	4	1380	1131	2008	643	5162	6424
185-200	2	1	1	0	3	1	1	3	1378	1131	2006	641	5156	6418
200-215	0	2	3	1	2	4	3	3	1376	1130	2005	641	5152	6413
215-230	2	1	0	0	3	0	1	2	1376	1128	2002	640	5146	6405
230-245	1	2	5	1	3	6	3	6	1374	1127	2002	640	5143	6402
245-260	4	1	3	3	5	6	4	7	1373	1125	1997	639	5134	6392
260-275	4	6	5	0	10	5	6	9	1369	1124	1994	636	5123	6380
275-290	3	2	6	3	5	9	5	9	1365	1118	1989	636	5108	6364
290-305	6	1	6	2	7	8	3	12	1362	1116	1983	633	5094	6349
305-320	5	1	6	3	6	9	4	11	1356	1115	1977	631	5079	6329
320-335	10	3	5	4	13	9	7	15	1351	1114	1971	628	5064	6312
335-350	4	3	7	2	7	9	5	11	1341	1111	1966	624	5042	6287
350-365	1	5	7	4	6	11	9	8	1337	1108	1959	622	5026	6268
365-380	4	4	9	4	8	13	8	13	1336	1103	1952	618	5009	6249
380-395	5	5	6	1	10	7	6	11	1332	1099	1943	614	4988	6224
395-410	5	5	6	2	10	8	7	11	1327	1094	1937	613	4971	6203
410-425	5	5	12	4	10	16	9	17	1322	1089	1931	611	4953	6183
425-440	7	4	9	4	11	13	8	16	1317	1084	1919	607	4927	6154
440-455	5	5	12	4	10	16	9	17	1310	1080	1910	603	4903	6122
455-470	9	4	13	6	13	19	10	22	1305	1075	1898	599	4877	6092
470-485	6	6	10	7	12	17	13	16	1296	1071	1885	593	4845	6049
485-500	13	8	7	4	21	11	12	20	1290	1065	1875	586	4816	6015
500-515	9	8	16	3	17	19	11	25	1277	1057	1868	582	4784	5970
515-530	13	11	15	8	24	23	19	28	1268	1049	1852	579	4748	5925
530-545	12	6	7	11	18	18	17	19	1255	1038	1837	571	4701	5873
545-560	10	9	10	5	19	15	14	20	1243	1032	1830	560	4665	5825
560-575	8	17	16	3	25	19	20	24	1233	1023	1820	555	4631	5786
575-590	20	7	22	7	27	29	14	42	1225	1006	1804	552	4587	5732
590-605	13	6	13	3	19	16	9	26	1205	999	1782	545	4531	5665
605-620	17	15	16	8	32	24	23	33	1192	993	1769	542	4496	5618
620-635	17	11	20	5	28	25	16	37	1175	978	1753	534	4440	5546
635-650	23	16	26	14	39	40	30	49	1158	967	1733	529	4387	5475
650-665	20	21	26	11	41	37	32	46	1135	951	1707	515	4308	5378
665-680	30	16	33	4	46	37	20	63	1115	930	1681	504	4230	5286
680-695	14	22	38	6	36	44	28	52	1085	914	1648	500	4147	5168
695-710	25	19	29	15	44	44	34	54	1071	892	1610	494	4067	5056
710-725	35	24	41	16	59	57	40	76	1046	873	1581	479	3979	4945
725-740	21	16	43	17	37	60	33	64	1011	849	1540	463	3863	4803
740-755	34	28	29	14	62	43	42	63	990	833	1497	446	3766	4677
755-770	31	32	39	17	63	56	49	70	956	805	1468	432	3661	4540
770-785	36	19	45	23	55	68	42	81	925	773	1429	415	3542	4404
785-800	46	25	55	18	71	73	43	101	889	754	1384	392	3419	4252
800-815	30	29	46	18	59	64	47	76	843	729	1329	374	3275	4079
815-830	37	25	55	16	62	71	41	92	813	700	1283	356	3152	3903
830-845	41	31	51	33	72	84	64	92	776	675	1228	340	3019	3729
845-860	40	32	49	18	72	67	50	89	735	644	1177	307	2863	3543
860-875	46	45	63	31	91	94	76	109	695	612	1128	289	2724	3377
875-890	47	34	62	15	81	77	49	109	649	567	1065	258	2539	3148
890-905	38	39	53	27	77	80	66	91	602	533	1003	243	2381	2945
905-920	33	24	62	14	57	76	38	95	564	494	950	216	2224	2740
920-935	48	33	62	19	81	81	52	110	531	470	888	202	2091	2574
935-950	37	35	46	21	72	67	56	83	483	437	826	183	1929	2379
950-965	37	40	65	14	77	79	54	102	446	402	780	162	1790	2208
965-980	42	41	61	21	83	82	62	103	409	362	715	148	1634	2022
980-995	39	38	48	17	77	65	55	87	367	321	654	127	1469	1812
995-1010	33	34	64	15	67	79	49	97	328	283	606	110	1327	1623
1010-1025	30	40	72	21	70	93	61	102	295	249	542	95	1181	1440
1025-1040	33	19	58	12	52	70	31	91	265	209	470	74	1018	1246
1040-1055	27	23	51	8	50	59	31	78	232	190	412	62	896	1098
1055-1070	29	31	42	10	60	52	41	71	205	167	361	54	787	958
1070-1085	20	17	41	15	37	56	32	61	176	136	319	44	675	813
1085-1100	30	22	46	10	52	56	32	76	156	119	278	29	582	698
1100-1115	24	18	42	3	42	45	21	66	126	97	232	19	474	559
1115-1130	16	13	33	0	29	33	13	49	102	79	190	16	387	444
1130-1145	16	14	27	3	30	30	17	43	86	66	157	16	325	362
1145-1160	14	15	24	2	29	26	17	38	70	52	130	13	265	292
1160-1175	12	5	21	2	17	23	7	33	56	37	106	11	210	231
1175-1190	9	10	12	0	19	12	10	21	44	32	85	9	170	187
1190-1205	5	9	22	2	14	24	11	27	35	22	73	9	139	152
1205-1220	8	5	15	2	13	17	7	23	30	13	51	7	101	110
1220-1235	9	3	8	2	12	10	5	17	22	8	36	5	71	77
1235-1250	5	2	6	0	7	6	2	11	13	5	28	3	49	54
1250-1265	1	0	6	0	1	6	0	7	8	3	22	3	36	39
1265-1280	3	1	7	0	4	7	1	10	7	3	16	3	29	31
1280-1295	0	1	2	1	1	3	2	2	4	2	9	3	18	20
1295-1310	3	0	1	1	3	2	1	4	4	1	7	2	14	15
1310-1325	0	0	1	0	0	1	0	1	1	1	6	1	9	10
1325-1340	0	0	3	0	0	3	0	3	1	1	5	1	8	8
1340-1355	0	1	0	0	1	0	1	0	1	1	2	1	5	5
1355-1370	0	0	0	1	0	1	1	0	1	0	2	1	4	4
1370-1385	0	0	0	0	0	0	0	0	1	0	2	0	3	3
1385-1400	0	0	2	0	0	2	0	2	1	0	2	0	3	3
1400-1415	0	0	0	0	0	0	0	0	1	0	0	0	1	1
1415-1430	0	0	0	0	0	0	0	0	1	0	0	0	1	1
1430-1445	0	0	0	0	0	0	0	0	1	0	0	0	1	1
1445-1460	1	0	0	0	1	0	0	1	1	0	0	0	1	1
1460-1475	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1475-1490	0	0	0	0	0	0	0	0	0	0	0	0	0	0
