CH	CD	BH	BD	C	B	D	H	CH_alive	CD_alive	BH_alive	BD_alive	nGenotyped	nTotal
5-20	0	0	0	0	0	0	0	0	294	311	311	317	1233	3037
20-35	0	0	0	0	0	0	0	0	294	311	311	317	1233	3037
35-50	0	0	0	0	0	0	0	0	294	311	311	317	1233	3037
50-65	0	1	0	0	1	0	1	0	294	311	311	317	1233	3037
65-80	0	0	0	0	0	0	0	0	294	310	311	317	1232	3035
80-95	0	0	0	0	0	0	0	0	294	310	311	317	1232	3035
95-110	0	0	0	0	0	0	0	0	294	310	311	317	1232	3035
110-125	0	0	0	0	0	0	0	0	294	310	311	317	1232	3035
125-140	0	0	0	0	0	0	0	0	294	310	311	317	1232	3035
140-155	0	0	0	2	0	2	2	0	294	310	311	317	1232	3035
155-170	1	0	0	0	1	0	0	1	294	310	311	315	1230	3031
170-185	0	0	1	0	0	1	0	1	293	310	311	315	1229	3029
185-200	0	0	0	0	0	0	0	0	293	310	310	315	1228	3028
200-215	0	0	1	1	0	2	1	1	293	310	310	315	1228	3027
215-230	0	0	0	0	0	0	0	0	293	310	309	314	1226	3024
230-245	0	0	1	0	0	1	0	1	293	310	309	314	1226	3023
245-260	0	0	0	2	0	2	2	0	293	310	308	314	1225	3021
260-275	0	0	0	0	0	0	0	0	293	310	308	312	1223	3018
275-290	0	0	0	0	0	0	0	0	293	310	308	312	1223	3017
290-305	0	0	0	0	0	0	0	0	293	310	308	312	1223	3017
305-320	0	0	0	1	0	1	1	0	293	310	308	312	1223	3017
320-335	0	0	0	1	0	1	1	0	293	310	308	311	1222	3016
335-350	0	0	0	1	0	1	1	0	293	310	308	310	1221	3014
350-365	0	0	1	0	0	1	0	1	293	310	308	309	1220	3013
365-380	1	0	0	0	1	0	0	1	293	310	307	309	1219	3011
380-395	1	0	1	1	1	2	1	2	292	310	307	309	1218	3010
395-410	0	0	1	0	0	1	0	1	291	310	306	308	1215	3007
410-425	0	0	0	1	0	1	1	0	291	310	305	308	1214	3006
425-440	1	0	0	3	1	3	3	1	291	310	305	307	1213	3001
440-455	0	1	0	0	1	0	1	0	290	310	305	304	1209	2992
455-470	1	0	4	0	1	4	0	5	290	309	305	304	1208	2987
470-485	0	1	1	1	1	2	2	1	289	309	301	304	1203	2978
485-500	0	0	0	2	0	2	2	0	289	308	300	303	1200	2972
500-515	1	0	1	1	1	2	1	2	289	308	300	301	1198	2963
515-530	0	1	0	0	1	0	1	0	288	308	299	300	1195	2953
530-545	1	1	1	4	2	5	5	2	288	307	299	300	1194	2944
545-560	1	1	3	0	2	3	1	4	287	306	298	296	1187	2930
560-575	2	2	1	0	4	1	2	3	286	305	295	296	1182	2924
575-590	3	3	2	3	6	5	6	5	284	303	294	296	1177	2914
590-605	1	1	4	2	2	6	3	5	281	300	292	293	1166	2892
605-620	3	5	2	1	8	3	6	5	280	299	288	291	1158	2875
620-635	5	3	3	4	8	7	7	8	277	294	286	290	1147	2851
635-650	2	4	5	6	6	11	10	7	272	291	283	286	1132	2823
650-665	6	3	3	3	9	6	6	9	270	287	278	280	1115	2790
665-680	3	3	5	7	6	12	10	8	264	284	275	277	1100	2754
680-695	5	4	6	6	9	12	10	11	261	281	270	270	1082	2710
695-710	2	4	9	8	6	17	12	11	256	277	264	264	1061	2659
710-725	8	5	9	9	13	18	14	17	254	273	255	256	1038	2611
725-740	1	6	6	10	7	16	16	7	246	268	246	247	1007	2540
740-755	7	8	11	9	15	20	17	18	245	262	240	237	984	2487
755-770	5	14	8	4	19	12	18	13	238	254	229	228	949	2411
770-785	10	14	13	6	24	19	20	23	233	240	221	224	918	2350
785-800	6	12	12	8	18	20	20	18	223	226	208	218	875	2262
800-815	8	13	9	8	21	17	21	17	217	214	196	210	837	2172
815-830	11	11	11	6	22	17	17	22	209	201	187	202	799	2081
830-845	8	12	10	15	20	25	27	18	198	190	176	196	760	1985
845-860	6	9	7	12	15	19	21	13	190	178	166	181	715	1884
860-875	15	14	18	20	29	38	34	33	184	169	159	169	681	1802
875-890	13	17	11	10	30	21	27	24	169	155	141	149	614	1681
890-905	8	10	11	12	18	23	22	19	156	138	130	139	563	1580
905-920	16	11	6	9	27	15	20	22	148	128	119	127	522	1471
920-935	15	14	15	9	29	24	23	30	132	117	113	118	480	1377
935-950	11	14	8	9	25	17	23	19	117	103	98	109	427	1272
950-965	8	12	5	14	20	19	26	13	106	89	90	100	385	1191
965-980	14	11	13	14	25	27	25	27	98	77	85	86	346	1096
980-995	14	10	15	7	24	22	17	29	84	66	72	72	294	975
995-1010	14	9	11	15	23	26	24	25	70	56	57	65	248	867
1010-1025	14	10	7	17	24	24	27	21	56	47	46	50	199	764
1025-1040	8	5	9	7	13	16	12	17	42	37	39	33	151	659
1040-1055	9	6	7	2	15	9	8	16	34	32	30	26	122	586
1055-1070	4	7	4	7	11	11	14	8	25	26	23	24	98	510
1070-1085	8	3	10	5	11	15	8	18	21	19	19	17	76	430
1085-1100	7	3	3	4	10	7	7	10	13	16	9	12	50	365
1100-1115	4	6	1	6	10	7	12	5	6	13	6	8	33	282
1115-1130	0	3	0	1	3	1	4	0	2	7	5	2	16	216
1130-1145	0	3	1	1	3	2	4	1	2	4	5	1	12	176
1145-1160	1	0	0	0	1	0	0	1	2	1	4	0	7	139
1160-1175	0	1	0	0	1	0	1	0	1	1	4	0	6	110
1175-1190	0	0	1	0	0	1	0	1	1	0	4	0	5	87
1190-1205	0	0	1	0	0	1	0	1	1	0	3	0	4	73
1205-1220	1	0	0	0	1	0	0	1	1	0	2	0	3	53
1220-1235	0	0	1	0	0	1	0	1	0	0	2	0	2	33
1235-1250	0	0	0	0	0	0	0	0	0	0	1	0	1	22
1250-1265	0	0	0	0	0	0	0	0	0	0	1	0	1	17
1265-1280	0	0	0	0	0	0	0	0	0	0	1	0	1	11
1280-1295	0	0	0	0	0	0	0	0	0	0	1	0	1	9
1295-1310	0	0	0	0	0	0	0	0	0	0	1	0	1	7
1310-1325	0	0	0	0	0	0	0	0	0	0	1	0	1	5
1325-1340	0	0	0	0	0	0	0	0	0	0	1	0	1	5
1340-1355	0	0	1	0	0	1	0	1	0	0	1	0	1	5
1355-1370	0	0	0	0	0	0	0	0	0	0	0	0	0	4
1370-1385	0	0	0	0	0	0	0	0	0	0	0	0	0	3
1385-1400	0	0	0	0	0	0	0	0	0	0	0	0	0	3
1400-1415	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1415-1430	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1430-1445	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1445-1460	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1460-1475	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1475-1490	0	0	0	0	0	0	0	0	0	0	0	0	0	0
