CH	CD	BH	BD	C	B	D	H	CH_alive	CD_alive	BH_alive	BD_alive	nGenotyped	nTotal
5-20	0	0	0	0	0	0	0	0	354	396	359	411	1520	3401
20-35	0	0	0	0	0	0	0	0	354	396	359	411	1520	3401
35-50	0	0	1	0	0	1	0	1	354	396	359	411	1520	3401
50-65	0	1	0	0	1	0	1	0	354	396	358	411	1519	3400
65-80	0	0	0	0	0	0	0	0	354	395	358	411	1518	3399
80-95	1	0	0	0	1	0	0	1	354	395	358	411	1518	3399
95-110	0	0	0	0	0	0	0	0	353	395	358	411	1517	3398
110-125	0	0	0	0	0	0	0	0	353	395	358	411	1517	3397
125-140	0	0	1	0	0	1	0	1	353	395	358	411	1517	3397
140-155	0	0	0	0	0	0	0	0	353	395	357	411	1516	3396
155-170	0	0	0	0	0	0	0	0	353	395	357	411	1516	3395
170-185	0	3	1	0	3	1	3	1	353	395	357	411	1516	3395
185-200	0	0	2	1	0	3	1	2	353	392	356	411	1512	3390
200-215	1	1	1	0	2	1	1	2	353	392	354	410	1509	3386
215-230	1	0	0	0	1	0	0	1	352	391	353	410	1506	3381
230-245	0	4	0	1	4	1	5	0	351	391	353	410	1505	3379
245-260	1	2	0	1	3	1	3	1	351	387	353	409	1500	3371
260-275	2	2	2	2	4	4	4	4	350	385	353	408	1496	3362
275-290	2	4	2	0	6	2	4	4	348	383	351	406	1488	3347
290-305	2	3	3	2	5	5	5	5	346	379	349	406	1480	3332
305-320	2	0	2	1	2	3	1	4	344	376	346	404	1470	3312
320-335	1	5	3	3	6	6	8	4	342	376	344	403	1465	3296
335-350	7	1	2	0	8	2	1	9	341	371	341	400	1453	3273
350-365	3	3	2	1	6	3	4	5	334	370	339	400	1443	3255
365-380	6	3	1	3	9	4	6	7	331	367	337	399	1434	3238
380-395	4	2	2	0	6	2	2	6	325	364	336	396	1421	3214
395-410	2	2	3	2	4	5	4	5	321	362	334	396	1413	3196
410-425	1	5	7	2	6	9	7	8	319	360	331	394	1404	3177
425-440	0	2	5	3	2	8	5	5	318	355	324	392	1389	3153
440-455	4	2	5	1	6	6	3	9	318	353	319	389	1379	3130
455-470	2	3	10	2	5	12	5	12	314	351	314	388	1367	3105
470-485	3	4	4	0	7	4	4	7	312	348	304	386	1350	3071
485-500	2	7	9	7	9	16	14	11	309	344	300	386	1339	3043
500-515	1	9	9	3	10	12	12	10	307	337	291	379	1314	3007
515-530	10	3	4	5	13	9	8	14	306	328	282	376	1292	2972
530-545	4	6	3	6	10	9	12	7	296	325	278	371	1270	2929
545-560	5	4	5	4	9	9	8	10	292	319	275	365	1251	2895
560-575	10	4	4	6	14	10	10	14	287	315	270	361	1233	2862
575-590	8	8	5	5	16	10	13	13	277	311	266	355	1209	2818
590-605	5	7	4	4	12	8	11	9	269	303	261	350	1183	2773
605-620	7	5	2	11	12	13	16	9	264	296	257	346	1163	2743
620-635	7	7	3	9	14	12	16	10	257	291	255	335	1138	2695
635-650	13	8	4	12	21	16	20	17	250	284	252	326	1112	2652
650-665	5	8	3	8	13	11	16	8	237	276	248	314	1075	2588
665-680	7	8	10	10	15	20	18	17	232	268	245	306	1051	2532
680-695	6	4	7	9	10	16	13	13	225	260	235	296	1016	2458
695-710	7	6	12	8	13	20	14	19	219	256	228	287	990	2397
710-725	8	6	4	12	14	16	18	12	212	250	216	279	957	2334
725-740	10	8	8	5	18	13	13	18	204	244	212	267	927	2263
740-755	4	11	5	7	15	12	18	9	194	236	204	262	896	2190
755-770	13	12	6	12	25	18	24	19	190	225	199	255	869	2129
770-785	11	8	5	9	19	14	17	16	177	213	193	243	826	2054
785-800	7	9	13	11	16	24	20	20	166	205	188	234	793	1990
800-815	6	10	8	14	16	22	24	14	159	196	175	223	753	1907
815-830	8	11	7	16	19	23	27	15	153	186	167	209	715	1822
830-845	7	11	16	10	18	26	21	23	145	175	160	193	673	1744
845-860	7	12	12	13	19	25	25	19	138	164	144	183	629	1659
860-875	13	20	17	10	33	27	30	30	131	152	132	170	585	1575
875-890	11	17	12	21	28	33	38	23	118	132	115	160	525	1467
890-905	14	13	13	16	27	29	29	27	107	115	103	139	464	1365
905-920	5	8	9	10	13	19	18	14	93	102	90	123	408	1269
920-935	9	8	4	9	17	13	17	13	88	94	81	113	376	1197
935-950	9	11	8	11	20	19	22	17	79	86	77	104	346	1107
950-965	8	10	7	10	18	17	20	15	70	75	69	93	307	1017
965-980	1	6	10	16	7	26	22	11	62	65	62	83	272	926
980-995	11	7	12	12	18	24	19	23	61	59	52	67	239	837
995-1010	8	6	8	11	14	19	17	16	50	52	40	55	197	756
1010-1025	3	11	7	10	14	17	21	10	42	46	32	44	164	676
1025-1040	13	11	10	8	24	18	19	23	39	35	25	34	133	587
1040-1055	10	3	3	5	13	8	8	13	26	24	15	26	91	512
1055-1070	2	6	2	7	8	9	13	4	16	21	12	21	70	448
1070-1085	5	1	2	7	6	9	8	7	14	15	10	14	53	383
1085-1100	4	6	2	3	10	5	9	6	9	14	8	7	38	333
1100-1115	2	3	1	1	5	2	4	3	5	8	6	4	23	277
1115-1130	1	3	0	2	4	2	5	1	3	5	5	3	16	228
1130-1145	0	0	1	0	0	1	0	1	2	2	5	1	10	186
1145-1160	1	0	0	0	1	0	0	1	2	2	4	1	9	153
1160-1175	0	0	0	0	0	0	0	0	1	2	4	1	8	121
1175-1190	0	1	1	0	1	1	1	1	1	2	4	1	8	100
1190-1205	0	0	1	1	0	2	1	1	1	1	3	1	6	79
1205-1220	0	0	0	0	0	0	0	0	1	1	2	0	4	57
1220-1235	0	0	1	0	0	1	0	1	1	1	2	0	4	44
1235-1250	0	0	0	0	0	0	0	0	1	1	1	0	3	32
1250-1265	0	0	0	0	0	0	0	0	1	1	1	0	3	22
1265-1280	1	1	0	0	2	0	1	1	1	1	1	0	3	20
1280-1295	0	0	0	0	0	0	0	0	0	0	1	0	1	11
1295-1310	0	0	0	0	0	0	0	0	0	0	1	0	1	8
1310-1325	0	0	0	0	0	0	0	0	0	0	1	0	1	5
1325-1340	0	0	1	0	0	1	0	1	0	0	1	0	1	3
1340-1355	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1355-1370	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1370-1385	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1385-1400	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1400-1415	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1415-1430	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1430-1445	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1445-1460	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1460-1475	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1475-1490	0	0	0	0	0	0	0	0	0	0	0	0	0	0
