CH	CD	BH	BD	C	B	D	H	CH_alive	CD_alive	BH_alive	BD_alive	nGenotyped	nTotal
5-20	0	0	0	0	0	0	0	0	669	734	652	715	2770	6438
20-35	0	0	0	0	0	0	0	0	669	734	652	715	2770	6438
35-50	0	1	0	0	1	0	1	0	669	734	652	715	2770	6438
50-65	0	1	0	0	1	0	1	0	669	733	652	715	2769	6437
65-80	0	0	0	0	0	0	0	0	669	732	652	715	2768	6434
80-95	1	0	0	0	1	0	0	1	669	732	652	715	2768	6434
95-110	0	0	0	0	0	0	0	0	668	732	652	715	2767	6433
110-125	0	0	0	0	0	0	0	0	668	732	652	715	2767	6432
125-140	0	0	0	1	0	1	1	0	668	732	652	715	2767	6432
140-155	0	0	1	1	0	2	1	1	668	732	652	714	2766	6431
155-170	0	0	0	0	0	0	0	0	668	732	651	713	2764	6426
170-185	0	4	2	0	4	2	4	2	668	732	651	713	2764	6424
185-200	0	1	2	0	1	2	1	2	668	728	649	713	2758	6418
200-215	2	0	2	2	2	4	2	4	668	727	647	713	2755	6413
215-230	0	1	0	0	1	0	1	0	666	727	645	711	2749	6405
230-245	3	2	0	1	5	1	3	3	666	726	645	711	2748	6402
245-260	2	1	0	3	3	3	4	2	663	724	645	710	2742	6392
260-275	1	0	2	3	1	5	3	3	661	723	645	707	2736	6380
275-290	2	1	1	5	3	6	6	3	660	723	643	704	2730	6364
290-305	1	3	2	4	4	6	7	3	658	722	642	699	2721	6349
305-320	1	0	4	3	1	7	3	5	657	719	640	695	2711	6329
320-335	2	4	3	4	6	7	8	5	656	719	636	692	2703	6312
335-350	4	2	1	4	6	5	6	5	654	715	633	688	2690	6287
350-365	2	2	2	1	4	3	3	4	650	713	632	684	2679	6268
365-380	2	7	2	3	9	5	10	4	648	711	630	683	2672	6249
380-395	0	2	7	2	2	9	4	7	646	704	628	680	2658	6224
395-410	1	3	2	3	4	5	6	3	646	702	621	678	2647	6203
410-425	2	5	5	4	7	9	9	7	645	699	619	675	2638	6183
425-440	4	2	2	5	6	7	7	6	643	694	614	671	2622	6154
440-455	3	2	5	6	5	11	8	8	639	692	612	666	2609	6122
455-470	4	4	4	9	8	13	13	8	636	690	607	660	2593	6092
470-485	5	0	5	4	5	9	4	10	632	686	603	651	2572	6049
485-500	9	8	5	5	17	10	13	14	627	686	598	647	2558	6015
500-515	6	5	9	3	11	12	8	15	618	678	593	642	2531	5970
515-530	10	2	5	7	12	12	9	15	612	673	584	639	2508	5925
530-545	7	7	5	6	14	11	13	12	602	671	579	632	2484	5873
545-560	4	2	8	8	6	16	10	12	595	664	574	626	2459	5825
560-575	6	9	5	10	15	15	19	11	591	662	566	618	2437	5786
575-590	11	15	6	6	26	12	21	17	585	653	561	608	2407	5732
590-605	6	6	7	8	12	15	14	13	574	638	555	602	2369	5665
605-620	9	8	12	6	17	18	14	21	568	632	548	594	2342	5618
620-635	11	7	10	12	18	22	19	21	559	624	536	588	2307	5546
635-650	9	14	11	17	23	28	31	20	548	617	526	576	2267	5475
650-665	10	9	13	6	19	19	15	23	539	603	515	559	2216	5378
665-680	21	11	9	12	32	21	23	30	529	594	502	553	2178	5286
680-695	13	12	13	7	25	20	19	26	508	583	493	541	2125	5168
695-710	12	15	11	16	27	27	31	23	495	571	480	534	2080	5056
710-725	14	19	12	16	33	28	35	26	483	556	469	518	2026	4945
725-740	13	20	8	17	33	25	37	21	469	537	457	502	1965	4803
740-755	10	19	17	13	29	30	32	27	456	517	449	485	1907	4677
755-770	19	27	14	17	46	31	44	33	446	498	432	472	1848	4540
770-785	16	26	12	22	42	34	48	28	427	471	418	455	1771	4404
785-800	19	21	14	25	40	39	46	33	411	445	406	433	1695	4252
800-815	18	15	16	22	33	38	37	34	392	424	392	408	1616	4079
815-830	20	26	16	18	46	34	44	36	374	409	376	386	1545	3903
830-845	19	21	30	21	40	51	42	49	354	383	360	368	1465	3729
845-860	13	22	24	23	35	47	45	37	335	362	330	347	1374	3543
860-875	33	37	24	34	70	58	71	57	322	340	306	324	1292	3377
875-890	25	29	34	23	54	57	52	59	289	303	282	290	1164	3148
890-905	21	26	27	21	47	48	47	48	264	274	248	267	1053	2945
905-920	18	14	24	16	32	40	30	42	243	248	221	246	958	2740
920-935	21	22	19	18	43	37	40	40	225	234	197	230	886	2574
935-950	28	19	15	19	47	34	38	43	204	212	178	212	806	2379
950-965	20	20	19	18	40	37	38	39	176	193	163	193	725	2208
965-980	24	21	23	25	45	48	46	47	156	173	144	175	648	2022
980-995	18	21	17	32	39	49	53	35	132	152	121	150	555	1812
995-1010	16	33	17	24	49	41	57	33	114	131	104	118	467	1623
1010-1025	22	18	14	27	40	41	45	36	98	98	87	94	377	1440
1025-1040	17	22	18	15	39	33	37	35	76	80	73	67	296	1246
1040-1055	13	12	13	10	25	23	22	26	59	58	55	52	224	1098
1055-1070	14	7	11	10	21	21	17	25	46	46	42	42	176	958
1070-1085	13	12	8	11	25	19	23	21	32	39	31	32	134	813
1085-1100	5	7	6	14	12	20	21	11	19	27	23	21	90	698
1100-1115	5	6	6	4	11	10	10	11	14	20	17	7	58	559
1115-1130	4	1	2	1	5	3	2	6	9	14	11	3	37	444
1130-1145	2	2	1	2	4	3	4	3	5	13	9	2	29	362
1145-1160	0	3	0	0	3	0	3	0	3	11	8	0	22	292
1160-1175	0	1	0	0	1	0	1	0	3	8	8	0	19	231
1175-1190	0	3	1	0	3	1	3	1	3	7	8	0	18	187
1190-1205	1	2	2	0	3	2	2	3	3	4	7	0	14	152
1205-1220	1	0	1	0	1	1	0	2	2	2	5	0	9	110
1220-1235	0	1	2	0	1	2	1	2	1	2	4	0	7	77
1235-1250	0	0	0	0	0	0	0	0	1	1	2	0	4	54
1250-1265	0	0	0	0	0	0	0	0	1	1	2	0	4	39
1265-1280	1	1	0	0	2	0	1	1	1	1	2	0	4	31
1280-1295	0	0	0	0	0	0	0	0	0	0	2	0	2	20
1295-1310	0	0	0	0	0	0	0	0	0	0	2	0	2	15
1310-1325	0	0	0	0	0	0	0	0	0	0	2	0	2	10
1325-1340	0	0	1	0	0	1	0	1	0	0	2	0	2	8
1340-1355	0	0	1	0	0	1	0	1	0	0	1	0	1	5
1355-1370	0	0	0	0	0	0	0	0	0	0	0	0	0	4
1370-1385	0	0	0	0	0	0	0	0	0	0	0	0	0	3
1385-1400	0	0	0	0	0	0	0	0	0	0	0	0	0	3
1400-1415	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1415-1430	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1430-1445	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1445-1460	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1460-1475	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1475-1490	0	0	0	0	0	0	0	0	0	0	0	0	0	0
