CH	CD	BH	BD	C	B	D	H	CH_alive	CD_alive	BH_alive	BD_alive	nGenotyped	nTotal
5-20	0	0	0	0	0	0	0	0	303	324	302	321	1250	3037
20-35	0	0	0	0	0	0	0	0	303	324	302	321	1250	3037
35-50	0	0	0	0	0	0	0	0	303	324	302	321	1250	3037
50-65	0	1	0	0	1	0	1	0	303	324	302	321	1250	3037
65-80	0	0	0	0	0	0	0	0	303	323	302	321	1249	3035
80-95	0	0	0	0	0	0	0	0	303	323	302	321	1249	3035
95-110	0	0	0	0	0	0	0	0	303	323	302	321	1249	3035
110-125	0	0	0	0	0	0	0	0	303	323	302	321	1249	3035
125-140	0	0	0	0	0	0	0	0	303	323	302	321	1249	3035
140-155	0	0	1	1	0	2	1	1	303	323	302	321	1249	3035
155-170	0	0	0	0	0	0	0	0	303	323	301	320	1247	3031
170-185	0	1	0	0	1	0	1	0	303	323	301	320	1247	3029
185-200	0	0	0	0	0	0	0	0	303	322	301	320	1246	3028
200-215	0	0	1	1	0	2	1	1	303	322	301	320	1246	3027
215-230	0	0	0	0	0	0	0	0	303	322	300	319	1244	3024
230-245	0	1	0	0	1	0	1	0	303	322	300	319	1244	3023
245-260	1	0	0	1	1	1	1	1	303	321	300	319	1243	3021
260-275	0	0	0	0	0	0	0	0	302	321	300	318	1241	3018
275-290	0	0	0	0	0	0	0	0	302	321	300	318	1241	3017
290-305	0	0	0	0	0	0	0	0	302	321	300	318	1241	3017
305-320	0	0	1	0	0	1	0	1	302	321	300	318	1241	3017
320-335	0	0	0	1	0	1	1	0	302	321	299	318	1240	3016
335-350	0	0	0	1	0	1	1	0	302	321	299	317	1239	3014
350-365	1	0	0	0	1	0	0	1	302	321	299	316	1238	3013
365-380	0	0	1	0	0	1	0	1	301	321	299	316	1237	3011
380-395	0	0	3	0	0	3	0	3	301	321	298	316	1236	3010
395-410	0	0	0	1	0	1	1	0	301	321	295	316	1233	3007
410-425	0	0	0	1	0	1	1	0	301	321	295	315	1232	3006
425-440	1	2	1	0	3	1	2	2	301	321	295	314	1231	3001
440-455	2	0	0	1	2	1	1	2	300	319	294	314	1227	2992
455-470	1	1	1	2	2	3	3	2	298	319	294	313	1224	2987
470-485	2	0	0	1	2	1	1	2	297	318	293	311	1219	2978
485-500	0	2	0	0	2	0	2	0	295	318	293	310	1216	2972
500-515	0	1	1	0	1	1	1	1	295	316	293	310	1214	2963
515-530	1	0	0	0	1	0	0	1	295	315	292	310	1212	2953
530-545	3	3	0	2	6	2	5	3	294	315	292	310	1211	2944
545-560	1	0	2	2	1	4	2	3	291	312	292	308	1203	2930
560-575	1	2	0	1	3	1	3	1	290	312	290	306	1198	2924
575-590	4	4	3	1	8	4	5	7	289	310	290	305	1194	2914
590-605	0	2	3	3	2	6	5	3	285	306	287	304	1182	2892
605-620	4	3	2	2	7	4	5	6	285	304	284	301	1174	2875
620-635	4	3	6	3	7	9	6	10	281	301	282	299	1163	2851
635-650	2	5	3	5	7	8	10	5	277	298	276	296	1147	2823
650-665	2	3	6	3	5	9	6	8	275	293	273	291	1132	2790
665-680	7	3	4	5	10	9	8	11	273	290	267	288	1118	2754
680-695	8	3	7	2	11	9	5	15	266	287	263	283	1099	2710
695-710	3	4	5	9	7	14	13	8	258	284	256	281	1079	2659
710-725	9	5	6	11	14	17	16	15	255	280	251	272	1058	2611
725-740	5	8	5	8	13	13	16	10	246	275	245	261	1027	2540
740-755	5	11	11	6	16	17	17	16	241	267	240	253	1001	2487
755-770	9	11	6	6	20	12	17	15	236	256	229	247	968	2411
770-785	10	15	6	15	25	21	30	16	227	245	223	241	936	2350
785-800	9	12	6	11	21	17	23	15	217	230	217	226	890	2262
800-815	9	11	7	9	20	16	20	16	208	218	211	215	852	2172
815-830	11	12	8	9	23	17	21	19	199	207	204	206	816	2081
830-845	10	14	15	9	24	24	23	25	188	195	196	197	776	1985
845-860	6	12	9	11	18	20	23	15	178	181	181	188	728	1884
860-875	18	20	11	20	38	31	40	29	172	169	172	177	690	1802
875-890	13	11	18	8	24	26	19	31	154	149	161	157	621	1681
890-905	12	10	12	8	22	20	18	24	141	138	143	149	571	1580
905-920	12	8	12	7	20	19	15	24	129	128	131	141	529	1471
920-935	10	16	13	13	26	26	29	23	117	120	119	134	490	1377
935-950	16	9	9	7	25	16	16	25	107	104	106	121	438	1272
950-965	11	6	12	12	17	24	18	23	91	95	97	114	397	1191
965-980	14	13	15	14	27	29	27	29	80	89	85	102	356	1096
980-995	8	11	7	18	19	25	29	15	66	76	70	88	300	975
995-1010	9	18	12	14	27	26	32	21	58	65	63	70	256	867
1010-1025	11	10	9	18	21	27	28	20	49	47	51	56	203	764
1025-1040	7	8	6	8	15	14	16	13	38	37	42	38	155	659
1040-1055	7	9	6	6	16	12	15	13	31	29	36	30	126	586
1055-1070	8	3	8	4	11	12	7	16	24	20	30	24	98	510
1070-1085	8	5	7	7	13	14	12	15	16	17	22	20	75	430
1085-1100	2	1	4	9	3	13	10	6	8	12	15	13	48	365
1100-1115	3	4	5	3	7	8	7	8	6	11	11	4	32	282
1115-1130	0	0	1	1	0	2	1	1	3	7	6	1	17	216
1130-1145	2	2	1	0	4	1	2	3	3	7	5	0	15	176
1145-1160	0	2	0	0	2	0	2	0	1	5	4	0	10	139
1160-1175	0	1	0	0	1	0	1	0	1	3	4	0	8	110
1175-1190	0	1	0	0	1	0	1	0	1	2	4	0	7	87
1190-1205	0	0	1	0	0	1	0	1	1	1	4	0	6	73
1205-1220	1	0	1	0	1	1	0	2	1	1	3	0	5	53
1220-1235	0	1	1	0	1	1	1	1	0	1	2	0	3	33
1235-1250	0	0	0	0	0	0	0	0	0	0	1	0	1	22
1250-1265	0	0	0	0	0	0	0	0	0	0	1	0	1	17
1265-1280	0	0	0	0	0	0	0	0	0	0	1	0	1	11
1280-1295	0	0	0	0	0	0	0	0	0	0	1	0	1	9
1295-1310	0	0	0	0	0	0	0	0	0	0	1	0	1	7
1310-1325	0	0	0	0	0	0	0	0	0	0	1	0	1	5
1325-1340	0	0	0	0	0	0	0	0	0	0	1	0	1	5
1340-1355	0	0	1	0	0	1	0	1	0	0	1	0	1	5
1355-1370	0	0	0	0	0	0	0	0	0	0	0	0	0	4
1370-1385	0	0	0	0	0	0	0	0	0	0	0	0	0	3
1385-1400	0	0	0	0	0	0	0	0	0	0	0	0	0	3
1400-1415	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1415-1430	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1430-1445	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1445-1460	0	0	0	0	0	0	0	0	0	0	0	0	0	1
1460-1475	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1475-1490	0	0	0	0	0	0	0	0	0	0	0	0	0	0
