CH	CD	BH	BD	C	B	D	H	CH_alive	CD_alive	BH_alive	BD_alive	nGenotyped	nTotal
5-20	0	0	0	0	0	0	0	0	366	410	350	394	1520	3401
20-35	0	0	0	0	0	0	0	0	366	410	350	394	1520	3401
35-50	0	1	0	0	1	0	1	0	366	410	350	394	1520	3401
50-65	0	0	0	0	0	0	0	0	366	409	350	394	1519	3400
65-80	0	0	0	0	0	0	0	0	366	409	350	394	1519	3399
80-95	1	0	0	0	1	0	0	1	366	409	350	394	1519	3399
95-110	0	0	0	0	0	0	0	0	365	409	350	394	1518	3398
110-125	0	0	0	0	0	0	0	0	365	409	350	394	1518	3397
125-140	0	0	0	1	0	1	1	0	365	409	350	394	1518	3397
140-155	0	0	0	0	0	0	0	0	365	409	350	393	1517	3396
155-170	0	0	0	0	0	0	0	0	365	409	350	393	1517	3395
170-185	0	3	2	0	3	2	3	2	365	409	350	393	1517	3395
185-200	0	1	2	0	1	2	1	2	365	406	348	393	1512	3390
200-215	2	0	1	1	2	2	1	3	365	405	346	393	1509	3386
215-230	0	1	0	0	1	0	1	0	363	405	345	392	1505	3381
230-245	3	1	0	1	4	1	2	3	363	404	345	392	1504	3379
245-260	1	1	0	2	2	2	3	1	360	403	345	391	1499	3371
260-275	1	0	2	3	1	5	3	3	359	402	345	389	1495	3362
275-290	2	1	1	5	3	6	6	3	358	402	343	386	1489	3347
290-305	1	3	2	4	4	6	7	3	356	401	342	381	1480	3332
305-320	1	0	3	3	1	6	3	4	355	398	340	377	1470	3312
320-335	2	4	3	3	6	6	7	5	354	398	337	374	1463	3296
335-350	4	2	1	3	6	4	5	5	352	394	334	371	1451	3273
350-365	1	2	2	1	3	3	3	3	348	392	333	368	1441	3255
365-380	2	7	1	3	9	4	10	3	347	390	331	367	1435	3238
380-395	0	2	4	2	2	6	4	4	345	383	330	364	1422	3214
395-410	1	3	2	2	4	4	5	3	345	381	326	362	1414	3196
410-425	2	5	5	3	7	8	8	7	344	378	324	360	1406	3177
425-440	3	0	1	5	3	6	5	4	342	373	319	357	1391	3153
440-455	1	2	5	5	3	10	7	6	339	373	318	352	1382	3130
455-470	3	3	3	7	6	10	10	6	338	371	313	347	1369	3105
470-485	3	0	5	3	3	8	3	8	335	368	310	340	1353	3071
485-500	9	6	5	5	15	10	11	14	332	368	305	337	1342	3043
500-515	6	4	8	3	10	11	7	14	323	362	300	332	1317	3007
515-530	9	2	5	7	11	12	9	14	317	358	292	329	1296	2972
530-545	4	4	5	4	8	9	8	9	308	356	287	322	1273	2929
545-560	3	2	6	6	5	12	8	9	304	352	282	318	1256	2895
560-575	5	7	5	9	12	14	16	10	301	350	276	312	1239	2862
575-590	7	11	3	5	18	8	16	10	296	343	271	303	1213	2818
590-605	6	4	4	5	10	9	9	10	289	332	268	298	1187	2773
605-620	5	5	10	4	10	14	9	15	283	328	264	293	1168	2743
620-635	7	4	4	9	11	13	13	11	278	323	254	289	1144	2695
635-650	7	9	8	12	16	20	21	15	271	319	250	280	1120	2652
650-665	8	6	7	3	14	10	9	15	264	310	242	268	1084	2588
665-680	14	8	5	7	22	12	15	19	256	304	235	265	1060	2532
680-695	5	9	6	5	14	11	14	11	242	296	230	258	1026	2458
695-710	9	11	6	7	20	13	18	15	237	287	224	253	1001	2397
710-725	5	14	6	5	19	11	19	11	228	276	218	246	968	2334
725-740	8	12	3	9	20	12	21	11	223	262	212	241	938	2263
740-755	5	8	6	7	13	13	15	11	215	250	209	232	906	2190
755-770	10	16	8	11	26	19	27	18	210	242	203	225	880	2129
770-785	6	11	6	7	17	13	18	12	200	226	195	214	835	2054
785-800	10	9	8	14	19	22	23	18	194	215	189	207	805	1990
800-815	9	4	9	13	13	22	17	18	184	206	181	193	764	1907
815-830	9	14	8	9	23	17	23	17	175	202	172	180	729	1822
830-845	9	7	15	12	16	27	19	24	166	188	164	171	689	1744
845-860	7	10	15	12	17	27	22	22	157	181	149	159	646	1659
860-875	15	17	13	14	32	27	31	28	150	171	134	147	602	1575
875-890	12	18	16	15	30	31	33	28	135	154	121	133	543	1467
890-905	9	16	15	13	25	28	29	24	123	136	105	118	482	1365
905-920	6	6	12	9	12	21	15	18	114	120	90	105	429	1269
920-935	11	6	6	5	17	11	11	17	108	114	78	96	396	1197
935-950	12	10	6	12	22	18	22	18	97	108	72	91	368	1107
950-965	9	14	7	6	23	13	20	16	85	98	66	79	328	1017
965-980	10	8	8	11	18	19	19	18	76	84	59	73	292	926
980-995	10	10	10	14	20	24	24	20	66	76	51	62	255	837
995-1010	7	15	5	10	22	15	25	12	56	66	41	48	211	756
1010-1025	11	8	5	9	19	14	17	16	49	51	36	38	174	676
1025-1040	10	14	12	7	24	19	21	22	38	43	31	29	141	587
1040-1055	6	3	7	4	9	11	7	13	28	29	19	22	98	512
1055-1070	6	4	3	6	10	9	10	9	22	26	12	18	78	448
1070-1085	5	7	1	4	12	5	11	6	16	22	9	12	59	383
1085-1100	3	6	2	5	9	7	11	5	11	15	8	8	42	333
1100-1115	2	2	1	1	4	2	3	3	8	9	6	3	26	277
1115-1130	4	1	1	0	5	1	1	5	6	7	5	2	20	228
1130-1145	0	0	0	2	0	2	2	0	2	6	4	2	14	186
1145-1160	0	1	0	0	1	0	1	0	2	6	4	0	12	153
1160-1175	0	0	0	0	0	0	0	0	2	5	4	0	11	121
1175-1190	0	2	1	0	2	1	2	1	2	5	4	0	11	100
1190-1205	1	2	1	0	3	1	2	2	2	3	3	0	8	79
1205-1220	0	0	0	0	0	0	0	0	1	1	2	0	4	57
1220-1235	0	0	1	0	0	1	0	1	1	1	2	0	4	44
1235-1250	0	0	0	0	0	0	0	0	1	1	1	0	3	32
1250-1265	0	0	0	0	0	0	0	0	1	1	1	0	3	22
1265-1280	1	1	0	0	2	0	1	1	1	1	1	0	3	20
1280-1295	0	0	0	0	0	0	0	0	0	0	1	0	1	11
1295-1310	0	0	0	0	0	0	0	0	0	0	1	0	1	8
1310-1325	0	0	0	0	0	0	0	0	0	0	1	0	1	5
1325-1340	0	0	1	0	0	1	0	1	0	0	1	0	1	3
1340-1355	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1355-1370	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1370-1385	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1385-1400	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1400-1415	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1415-1430	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1430-1445	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1445-1460	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1460-1475	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1475-1490	0	0	0	0	0	0	0	0	0	0	0	0	0	0
